LATEST CHANGES TO FUEL SURCHARGE
Effective Date: December 2nd, 2024
Rate: 25%
DATE | RATE |
---|---|
12/02/2024 | 25% |
11/25/2024 | 24% |
11/11/2024 | 25% |
11/4/2024 | 26% |
10/28/2024 | 25% |
10/21/2024 | 27% |
10/14/2024 | 26% |
09/30/2024 | 25% |
09/23/2024 | 24% |
09/16/2024 | 25% |
09/09/2024 | 26% |
08/19/2024 | 27% |
07/22/2024 | 28% |
07/15/2024 | 29% |
7/8/2024 | 28% |
7/1/2024 | 27% |
6/24/2024 | 26% |
06/17/2024 | 25% |
06/10/2024 | 26% |
05/27/2024 | 27% |
05/13/2024 | 29% |
05/06/2024 | 30% |
04/22/2024 | 31% |
04/15/2024 | 32% |
04/08/2024 | 31% |
04/01/2024 | 32% |
03/04/2024 | 31% |
02/19/2024 | 32% |
01/22/2024 | 28% |
01/15/2024 | 27% |
01/08/2024 | 28% |
12/25/2023 | 29% |
12/18/2023 | 30% |
12/11/2023 | 32% |
12/4/2023 | 34% |
11/27/2023 | 35% |
11/20/2023 | 36% |
11/13/2023 | 37% |
11/6/2023 | 38% |
10/30/2023 | 40% |
10/23/2023 | 36% |
10/16/2023 | 37% |
10/2/2023 | 38% |
9/25/2023 | 39% |
9/18/2023 | 38% |
9/4/2023 | 37% |
8/21/2023 | 36% |
8/14/2023 | 35% |
8/7/2023 | 33% |
7/31/2023 | 29% |
6/12/2023 | 28% |
5/15/2023 | 29% |
5/8/2023 | 31% |
4/24/2023 | 32% |
4/3/2023 | 31% |
3/27/2023 | 32% |
3/20/2023 | 33% |
3/6/2023 | 34% |
2/27/2023 | 35% |
2/20/2023 | 36% |
2/13/2023 | 37% |
01/30/2023 | 39% |
01/16/2023 | 37% |
01/02/2023 | 38% |
12/26/2022 | 39% |
12/19/2022 | 41% |
12/12/2022 | 45% |
12/05/2022 | 48% |
11/28/2022 | 49% |
The Wynne Transport Fuel Surcharge is based on the U.S. Department of Energy’s (DOE) weekly Diesel Fuel Price Index Padd 2 Midwest Average as posted on the DOE website as published each Monday, or on Tuesday when Monday is a federal holiday*. If changed the Wynne Transport Surcharge will be adjusted and effective each Monday based on the DOE index amount of the previous Monday (or Tuesday*).